JPS Kedah Telemetry System   Server Date/Time: 06/12/2023 23:13 | ![]() | |||||||||||||||||||||||||
Water Level Data From 5/12/2023 23:00 To 6/12/2023 23:00 |
|
|
|
|
![]() | |||||||||||||||||||||
ID | Station | 2300 | 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 |
9 | Titi Teras |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Hourly Rainfall Data (mm) From 5/12/2023 23:00 To 6/12/2023 23:00 |
|
|
|
|
![]() | |||||||||||||||||||||
ID | Station | 24Hrs | 0000 | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 0700 | 0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 |
1 | Paya Mat Inson | * * * |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
3 | Wshop Sg Petani | * * * |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
4 | JPS Kulim | * * * |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
7 | RumahPamSgRaja | * * * |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
  |
| |